2021-2022 Student Budget
The total cost of attendance includes tuition, room and board, books, transportation, health insurance, immersions, and other expenses. Tuition, the activity fee, and the technology fee are all direct expenses charged by Yale University. All other expenses are indirect and subject to the individual student. Yale School of Medicine calculates aid based on an estimated cost of attendance, with allowances added for married students and/or students with dependents. This budget gives applicants and students a summary of the cost of attending the Yale Physician Assistant Online Program for each academic year.
Item | First Academic Year | Second Academic Year | Third Academic Year |
---|---|---|---|
Tuition | $31,138 | $46,708 | $31,138 |
Activity Fee | $400 | $600 | $400 |
Technology Fee | $400 | $600 | $400 |
Books and Supplies | $1,288 | $502 | $0 |
Equipment | $618 | $350 | $0 |
Room and Board (National Averages) | $12,850 | $19,275 | $12,850 |
Personal and Immersion Transportation (National Averages) | $3,388 | $5,082 | $3,388 |
Hospitalization and Misc. Medical Expenses | Per Student Policy | Per Student Policy | Per Student Policy |
Travel to Rotations (may vary greatly depending on required travel distance) | $418 | $3,948 | $2,632 |
Total Budget | $50,500 | $77,065 | $50,808 |
Continuing Registration Fee (post-May graduates) | $1,000 |
Note: Budget items are estimations only and are subject to change. Living expenses and transportation costs may vary greatly depending on where you reside and your living arrangements. Any costs related to travel, housing or food for distant sites are the responsibility of the student.